Logo
Edward Weisensel's Collection
 
4/26/2024
 
 
 
 
 
SerialFrameModelBuild DateBuilt AsView photos of this locomotive as
756136-1 756136-1GP38-2 9/1976 CRIP 4300 UP 738(GP38-2) CRIP 4300(GP38-2) GMTX 2110(GP38-2) CCGX 4208(GP38-2)
756136-2 756136-2GP38-2 10/1976 CRIP 4301 UP 754(GP38-2) GMTX 2111(GP38-2) MP 2239(GP38-2) UP 2239(GP38-2) CRIP 4301(GP38-2)
756136-3 756136-3GP38-2 10/1976 CRIP 4302 CRIP 4302(GP38-2) GMTX 2112(GP38-2) MP 2240(GP38-2) PTRA 2206(GP38-2)
756136-4 756136-4GP38-2 10/1976 CRIP 4303 UP 741(GP38-2) MP 2241(GP38-2) GMTX 2113(GP38-2) CRIP 4303(GP38-2)
756136-5 756136-5GP38-2 10/1976 CRIP 4304 MP 2242(GP38-2) GMTX 2114(GP38-2) CRIP 4304(GP38-2) CAGY 3589(GP38-2)
756136-6 756136-6GP38-2 10/1976 CRIP 4305 UP 743(GP38-2) GMTX 2115(GP38-2) MP 2243(GP38-2) CRIP 4305(GP38-2)
756136-7 756136-7GP38-2 10/1976 CRIP 4306 MP 2244(GP38-2) UP 2244(GP38-2) CRIP 4306(GP38-2) GMTX 2116(GP38-2) PTRA 2214(GP38-2) PTRA 2210(GP38-2)
756136-8 756136-8GP38-2 10/1976 CRIP 4307 UP 2245(GP38-2) GMTX 2117(GP38-2) UP 745(GP38-2) MP 2245(GP38-2) PTRA 2202(GP38-2)
756136-9 756136-9GP38-2 10/1976 CRIP 4308 CRIP 4308(GP38-2) MP 2246(GP38-2) GMTX 2118(GP38-2) UP 746(GP38-2) PTRA 2204(GP38-2) PTRA 2223(GP38-2)
756136-10 756136-10GP38-2 10/1976 CRIP 4309 GMTX 2119(GP38-2) UP 2247(GP38-2) UP 747(GP38-2) KWT 3588(GP38-2)
756136-11 756136-11GP38-2 10/1976 CRIP 4310 CRIP 4310(GP38-2) UP 748(GP38-2) UP 2248(GP38-2) GMTX 2120(GP38-2) MP 2248(GP38-2) PTRA 2215(GP38-2)
756136-12 756136-12GP38-2 10/1976 CRIP 4311 CRIP 4311(GP38-2) UP 2249(GP38-2) GMTX 2121(GP38-2) MP 2249(GP38-2)
756136-13 756136-13GP38-2 10/1976 CRIP 4312 UP 750(GP38-2) CRIP 4312(GP38-2) GMTX 2122(GP38-2) PTRA 2201(GP38-2)
756136-14 756136-14GP38-2 10/1976 CRIP 4313 UP 751(GP38-2) GMTX 2123(GP38-2) MP 2251(GP38-2) WAMX 3805(GP38-2)
756136-15 756136-15GP38-2 10/1976 CRIP 4314 UP 752(GP38-2) CRIP 4314(GP38-2) GMTX 2124(GP38-2) UP 2252(GP38-2) PTRA 2203(GP38-2)

Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net